Pronto Attribute | Required? | Default mapping (or value) | More information |
---|---|---|---|
Title | Yes | title | Automatically uses product title |
Description | Yes | description | Automatically uses product (long) description |
SalePrice | Yes | price | Regular price or sale price, whichever is less |
Condition | Yes | “new” | Other valid values are: used refurb |
Category | Yes | local_category | Automatically uses your store’s category tree |
URL | Yes | link | Automatically uses product link |
These fields are not required but auto-populated if the attribute is available | |||
Color | Optional | color | If present, will map from your ‘color’ attribute |
Size | Optional | size | If present, will map from your ‘size’ attribute |
Brand | Optional | brand | If present, will map from your ‘brand’ field |
InStock | Optional | “In Stock” or “Limited Quantities” |
Out of stock items will show up as Limited Quantities. Other valid values are: Preorder Backorder Special Order |
InventoryCount | Optional | stock_quantity | Uses the product inventory |
ProntoCategoryID | Highly Recommended | Pronto Category | Automatically filled using the Pronto category selected |
ImageURL | Optional | feature_imgurl | Automatically uses featured image |
ShippingWeight | Optional | weight | If present, will map from your ‘weight’ field |
ProductSKU | Optional | sku | Automatically uses your SKU values |
AltImage0-4 | Optional | AltImage0-4 | Any additional images will be mapped |