Nextag Integration Guide
What is Nextag?
Creating your data feed for Nextag is easy when you install ExportFeed in your eCommerce site.
Feed format: XML or TXT
Upload options: manually, FTP Categories: required, Nextag taxonomy Full feed specification: Nextag Feed sample: sample
More about Nextag
Nextag Requirements
- Detailed feed specifications can be found here.
- There are a total of 7 required fields (see the table below). Please ensure your e-commerce webshop contains data for these mandatory fields.
- In the table below is a list of attributes that the plugin maps automatically; you may need to map or create attributes yourself if the values are not found.
Nextag Attribute | Required? | Default mapping (or value) | More information |
---|---|---|---|
Manufacturer* | Yes | brand | Select a category. List of Nextag categories can be found here |
Product Name* | Yes | title | You do not need to include the name of the manufacturer in the product name. |
Product Description* | Yes | description | The description of the products you are selling. |
Click-Out URL* | Yes | link | This should only be used if you want to bid on individual products using your Product File. |
Price* | Yes | price | It should not include any applicable sales taxes or shipping costs. |
Category* | Required | current_category | You must match one of the “Category” columns to a column in your feed. |
These fields are not required but auto-populated if the attribute is available | |||
Image URL | Highly Recommended | feature_imgurl | The URL or address of the images of your products. |
MUZE ID | This field is only required if you are selling music, video or video game products. | ||
ISBN | This field is only required if you are selling books. | ||
Manufacturer Part # | |||
Ground Shipping | Recommended | If you use a carrier such as FedEx or UPS, you can define this on your Seller Dashboard to ensure you display accurate shipping. | |
Stock Status | stock_status | If you leave this blank, Nextag will assume the product is in stock. | |
Product Condition | Highly Recommended | condition | |
Promo Text | Recommended | ||
Weight | Recommended | weight | If you use UPS, FedEx, DHL, or USPS to deliver your products, product weight will be used to calculate shipping cost. |
Cost-per-Click | Recommended | ||
UPC | sku | Matching this column name is optional and helps to improve the number of your products that are displayed on Nextag. However, if provided, it is first choice data for the products to be displayed, please ensure to provide correct UPC (universal product code) numbers. Only match this column if you are certain to provide correct UPCs. | |
Distributor ID | Optional | Matching this column name is optional and helps improve the number of your products that are displayed on Nextag. | |
MSRP | Optional | ||
Seller Part # | Optional | Matching this column is optional and helps improve the quality and number of your listings displayed on Nextag. It is important to not map the manufacturer part number as the Seller Part # and to not mingle Manufacturer Part #’s and Seller Part #’s in the same column. | |
ListPrice | Recommended | The item’s price when it is not on sale. | |
Ingram Part # | Optional | Matching this column name is optional and helps improve the number of your products that are displayed on Nextag. |
Upload your Nextag Feed
There are three ways to upload feed to Nextag:
Note: Please see “Sending Your Product File” for the upload guide.
See Nextag Data Feed Specifications for full details.